<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>H.Bensalem</title>
	<atom:link href="http://www.hbensalem.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hbensalem.com</link>
	<description>PHP, MySQL, Javascript &#38; Other stuffs</description>
	<lastBuildDate>Thu, 24 Feb 2011 08:19:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Continuous integration, Hudson and PHP Setting up under Ubuntu – PART 2</title>
		<link>http://www.hbensalem.com/php/continuous-integration-hudson-and-php-setting-up-under-ubuntu-%e2%80%93-part-2/</link>
		<comments>http://www.hbensalem.com/php/continuous-integration-hudson-and-php-setting-up-under-ubuntu-%e2%80%93-part-2/#comments</comments>
		<pubDate>Mon, 21 Feb 2011 08:37:28 +0000</pubDate>
		<dc:creator>Houssem</dc:creator>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[Other]]></category>
		<category><![CDATA[PHP]]></category>
		<category><![CDATA[continous integration]]></category>
		<category><![CDATA[hudson]]></category>
		<category><![CDATA[php]]></category>

		<guid isPermaLink="false">http://www.hbensalem.com/?p=670</guid>
		<description><![CDATA[In the previous article about Hudson : Continuous integration, Hudson and PHP Setting up under Ubuntu – PART 1 we’ve correctly setup the server and got up fully functional and now comes the funny part : Installing the plugins and the PHP Tools to get all the needed reports.

I will use the php-hudson-template which can be found here, this template provides an easy way to get a proper project configuration and it’s much quicker than configuring every thing manually.

Okay let’s start !]]></description>
		<wfw:commentRss>http://www.hbensalem.com/php/continuous-integration-hudson-and-php-setting-up-under-ubuntu-%e2%80%93-part-2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>IPhone, casting a string as hex representation of an integer</title>
		<link>http://www.hbensalem.com/iphone-2/iphone-casting-a-string-as-hex-representation-of-an-integer/</link>
		<comments>http://www.hbensalem.com/iphone-2/iphone-casting-a-string-as-hex-representation-of-an-integer/#comments</comments>
		<pubDate>Fri, 11 Feb 2011 09:28:33 +0000</pubDate>
		<dc:creator>Houssem</dc:creator>
				<category><![CDATA[IPHONE]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[objective-c]]></category>
		<category><![CDATA[UIColor]]></category>

		<guid isPermaLink="false">http://www.hbensalem.com/?p=662</guid>
		<description><![CDATA[Recently i have found a nice routine that convers hex color to UIColor objects to be used on UIComponents : http://cocoamatic.blogspot.com/2010/07/uicolor-macro-with-hex-values.html but i was confronted to a little problem, the given colors are Strings and the routine only works with hex representation of integers. So this is a little trick to make the conversion : [...]]]></description>
		<wfw:commentRss>http://www.hbensalem.com/iphone-2/iphone-casting-a-string-as-hex-representation-of-an-integer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IPhone, synchronous and asynchronous JSON Parse</title>
		<link>http://www.hbensalem.com/iphone-2/iphone-synchronous-and-asynchronous-json-parse/</link>
		<comments>http://www.hbensalem.com/iphone-2/iphone-synchronous-and-asynchronous-json-parse/#comments</comments>
		<pubDate>Mon, 31 Jan 2011 08:26:20 +0000</pubDate>
		<dc:creator>Houssem</dc:creator>
				<category><![CDATA[IPHONE]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[json]]></category>
		<category><![CDATA[objective-c]]></category>

		<guid isPermaLink="false">http://www.hbensalem.com/?p=645</guid>
		<description><![CDATA[A common need in Iphone or mobile applications is to get remote Data using JSON servers. In this post i will speak about the two possibilies : Synchronous and Asynchronous calls and how to deserialise JSON Data with JSON Framework for Objective-C. So you will need to import the class files of the JSON Framework [...]]]></description>
		<wfw:commentRss>http://www.hbensalem.com/iphone-2/iphone-synchronous-and-asynchronous-json-parse/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Extjs 4</title>
		<link>http://www.hbensalem.com/javascript/extjs-4/</link>
		<comments>http://www.hbensalem.com/javascript/extjs-4/#comments</comments>
		<pubDate>Fri, 19 Nov 2010 15:58:04 +0000</pubDate>
		<dc:creator>Houssem</dc:creator>
				<category><![CDATA[Extjs]]></category>
		<category><![CDATA[Javascript]]></category>
		<category><![CDATA[extjs]]></category>

		<guid isPermaLink="false">http://www.hbensalem.com/?p=637</guid>
		<description><![CDATA[Ed Spencer Software Architect at Sencha has post today the slides about &#8220;introduction to Extjs 4&#8243; presentation made for the senchacon. Many features like : Speed Stability Simpler configuration MVC etc. The release date is for the 28 february. Intro to Ext JS 4 View more presentations from Ed Spencer.]]></description>
		<wfw:commentRss>http://www.hbensalem.com/javascript/extjs-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CouchDB, Validation functions</title>
		<link>http://www.hbensalem.com/nosql/couchdb-validation-functions/</link>
		<comments>http://www.hbensalem.com/nosql/couchdb-validation-functions/#comments</comments>
		<pubDate>Thu, 18 Nov 2010 08:21:42 +0000</pubDate>
		<dc:creator>Houssem</dc:creator>
				<category><![CDATA[couchDb]]></category>
		<category><![CDATA[NoSQL]]></category>
		<category><![CDATA[design document]]></category>
		<category><![CDATA[nosql]]></category>
		<category><![CDATA[validation function]]></category>

		<guid isPermaLink="false">http://www.hbensalem.com/?p=620</guid>
		<description><![CDATA[The last CouchDB post was about Design Documents, and we described how it&#8217;s possible to create views directly on it. Now this post is about another part of Design Documents and it&#8217;s fundamental on a CouchDB project context. We already know that CouchDB is a schema free document oriented database, this means that there are [...]]]></description>
		<wfw:commentRss>http://www.hbensalem.com/nosql/couchdb-validation-functions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CouchDB, Design Documents</title>
		<link>http://www.hbensalem.com/nosql/couchdb-design-documents/</link>
		<comments>http://www.hbensalem.com/nosql/couchdb-design-documents/#comments</comments>
		<pubDate>Thu, 11 Nov 2010 08:11:03 +0000</pubDate>
		<dc:creator>Houssem</dc:creator>
				<category><![CDATA[couchDb]]></category>
		<category><![CDATA[NoSQL]]></category>
		<category><![CDATA[curl]]></category>
		<category><![CDATA[design document]]></category>
		<category><![CDATA[views]]></category>

		<guid isPermaLink="false">http://www.hbensalem.com/?p=608</guid>
		<description><![CDATA[In this post i will try to talk about another concept of CouchDb &#8220;Design Documents&#8221; ( you can read the last post that i wrote about CouchDB views it will be a reference for the rest of this content) So what are Design Documents ?? in the last tutorial we created temporary views then we [...]]]></description>
		<wfw:commentRss>http://www.hbensalem.com/nosql/couchdb-design-documents/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JQuery, Duplicate form items with .clone()</title>
		<link>http://www.hbensalem.com/javascript/jquery-duplicate-form-items-with-clone/</link>
		<comments>http://www.hbensalem.com/javascript/jquery-duplicate-form-items-with-clone/#comments</comments>
		<pubDate>Tue, 02 Nov 2010 08:13:30 +0000</pubDate>
		<dc:creator>Houssem</dc:creator>
				<category><![CDATA[Javascript]]></category>
		<category><![CDATA[JQuery]]></category>
		<category><![CDATA[clone]]></category>
		<category><![CDATA[form]]></category>
		<category><![CDATA[jquery]]></category>

		<guid isPermaLink="false">http://www.hbensalem.com/?p=598</guid>
		<description><![CDATA[Assuming that we have a dynamic form creation, where we need to add as many form items as we need, the problem is that when we duplicate items we&#8217;ll get the same input names .. So this is my own solution to this problem but if you have other methods don&#8217;t hesitate to share ^^ [...]]]></description>
		<wfw:commentRss>http://www.hbensalem.com/javascript/jquery-duplicate-form-items-with-clone/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Sencha, My First iphone application</title>
		<link>http://www.hbensalem.com/javascript/sencha-my-first-iphone-application/</link>
		<comments>http://www.hbensalem.com/javascript/sencha-my-first-iphone-application/#comments</comments>
		<pubDate>Wed, 27 Oct 2010 08:06:14 +0000</pubDate>
		<dc:creator>Houssem</dc:creator>
				<category><![CDATA[Javascript]]></category>
		<category><![CDATA[Sencha]]></category>
		<category><![CDATA[extjs]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[javascript]]></category>
		<category><![CDATA[sencha]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.hbensalem.com/?p=589</guid>
		<description><![CDATA[Here we are, Iphone application development  is being more and more easier for web developers, all you have to know is Javascript, html and Css ..  Sencha is a HTML5 Mobile web application framework .. in other words it simplify creation of mobile application using HTML5 features. In this article i will try to list [...]]]></description>
		<wfw:commentRss>http://www.hbensalem.com/javascript/sencha-my-first-iphone-application/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Raphael js, Drawing a funny monster</title>
		<link>http://www.hbensalem.com/javascript/raphael-js-drawing-a-funny-monster/</link>
		<comments>http://www.hbensalem.com/javascript/raphael-js-drawing-a-funny-monster/#comments</comments>
		<pubDate>Mon, 25 Oct 2010 08:43:10 +0000</pubDate>
		<dc:creator>Houssem</dc:creator>
				<category><![CDATA[Javascript]]></category>
		<category><![CDATA[raphael]]></category>
		<category><![CDATA[drawing]]></category>
		<category><![CDATA[javascript]]></category>
		<category><![CDATA[tutorial]]></category>

		<guid isPermaLink="false">http://www.hbensalem.com/?p=548</guid>
		<description><![CDATA[When i was young i discovered that it&#8217;s possible to draw using Qbasic language .. So i passed all my time exploring circles, lines sprites and etc. Now the web is populated by great tools for simple and complex graphics, Rapahel is one of them. Raphael is a javascript library for vectorial graphics, but it [...]]]></description>
		<wfw:commentRss>http://www.hbensalem.com/javascript/raphael-js-drawing-a-funny-monster/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>CouchDb, Creating views</title>
		<link>http://www.hbensalem.com/nosql/couchdb-creating-views/</link>
		<comments>http://www.hbensalem.com/nosql/couchdb-creating-views/#comments</comments>
		<pubDate>Thu, 21 Oct 2010 08:38:22 +0000</pubDate>
		<dc:creator>Houssem</dc:creator>
				<category><![CDATA[couchDb]]></category>
		<category><![CDATA[NoSQL]]></category>
		<category><![CDATA[curl]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[futon]]></category>
		<category><![CDATA[nosql]]></category>
		<category><![CDATA[tutotial]]></category>
		<category><![CDATA[views]]></category>

		<guid isPermaLink="false">http://www.hbensalem.com/?p=511</guid>
		<description><![CDATA[The first couchDb tutorial  that i've wrote was about simple operations like creating, updating or deleting documents, in this post i will explain how to create views, and how to call them ;]]></description>
		<wfw:commentRss>http://www.hbensalem.com/nosql/couchdb-creating-views/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

